| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Netflix Subscription
|
||||||
| 96 | Netflix 1 User 1 Month | ≈ ₨ 363.10 PER 1K | 1 / 1 | Not enough data | View | |
| 97 | Netflix 1 User 3 Month | ≈ ₨ 1,309.97 PER 1K | 1 / 1 | Not enough data | View | |
| 99 | Netflix 1 user lifetime (VPN + ADS) | ≈ ₨ 276.52 PER 1K | 1 / 1 | Not enough data | View | |
| 100 | Netflix 1 Month Full Account | ≈ ₨ 2,653.46 PER 1K | 1 / 1 | Not enough data | View | |
|
Shahid Subscription
|
||||||
| 102 | Shahid 1 User 1 Month | ≈ ₨ 363.10 PER 1K | 1 / 1 | Not enough data | View | |
| 103 | Shahid 1 Month Full Account | ≈ ₨ 1,647.94 PER 1K | 1 / 1 | Not enough data | View | |
|
Prime Video Subscription
|
||||||
| 104 | Prime Video 1 User 1 Month | ≈ ₨ 553.04 PER 1K | 1 / 1 | Not enough data | View | |
| 105 | Prime Video 1 User 3 Month | ≈ ₨ 1,089.31 PER 1K | 1 / 1 | Not enough data | View | |
| 106 | Prime Video 1 User 6 Month | ≈ ₨ 1,927.25 PER 1K | 1 / 1 | Not enough data | View | |
| 107 | Prime Video 1 User 1 Year | ≈ ₨ 2,932.77 PER 1K | 1 / 1 | Not enough data | ||
| 108 | Prime Video 1 Month Full Account | ≈ ₨ 1,022.28 PER 1K | 1 / 1 | Not enough data | View | |
| 109 | Prime Video 3 Month Full Account | ≈ ₨ 3,686.91 PER 1K | 1 / 1 | Not enough data | View | |
| 110 | Prime Video 1 Year Full Account | ≈ ₨ 4,999.67 PER 1K | 1 / 1 | Not enough data | View | |
|
Crunchy Roll Subscription
|
||||||
| 111 | Crunchy Roll 1 User 1 Month | ≈ ₨ 553.04 PER 1K | 1 / 1 | Not enough data | View | |
| 112 | Crunchy Roll 1 User 3 Month | ≈ ₨ 1,075.35 PER 1K | 1 / 1 | Not enough data | View | |
| 113 | Crunchy Roll 1 User 1 Year | ≈ ₨ 3,686.91 PER 1K | 1 / 1 | Not enough data | View | |
| 114 | Crunchy Roll 1 Month Full Account | ≈ ₨ 2,304.32 PER 1K | 1 / 1 | Not enough data | View | |
|
Disney Plus Subscription
|
||||||
| 115 | Disney + 1 User 1 Month Normal | ≈ ₨ 645.21 PER 1K | 1 / 1 | Not enough data | View | |
| 116 | Disney + 1 User 3 Month Normal | ≈ ₨ 1,966.35 PER 1K | 1 / 1 | Not enough data | View | |
| 117 | Disney + 1 User 1 Year Normal | ≈ ₨ 5,530.36 PER 1K | 1 / 1 | Not enough data | View | |
| 118 | Disney + 1 User 1 Month High | ≈ ₨ 798.83 PER 1K | 1 / 1 | Not enough data | View | |
| 119 | Disney + 1 User 3 Month High | ≈ ₨ 2,304.32 PER 1K | 1 / 1 | Not enough data | View | |
| 120 | Disney + 1 User 1 Year High | ≈ ₨ 7,681.05 PER 1K | 1 / 1 | Not enough data | View | |
|
OSN +
|
||||||
| 121 | OSN + 1 User 1 Month | ≈ ₨ 614.48 PER 1K | 1 / 1 | Not enough data | View | |
| 122 | OSN + 1 User 3 Month | ≈ ₨ 1,782.00 PER 1K | 1 / 1 | Not enough data | View | |
| 123 | OSN + 1 User 1 Year | ≈ ₨ 5,223.12 PER 1K | 1 / 1 | Not enough data | View | |
| 124 | OSN + 1 Month Full Account | ≈ ₨ 2,611.56 PER 1K | 1 / 1 | Not enough data | View | |
|
IPTV Subscription
|
||||||
| 125 | IPTV 3 Month | ≈ ₨ 2,150.70 PER 1K | 1 / 1 | Not enough data | View | |
| 126 | IPTV 6 Month | ≈ ₨ 3,686.91 PER 1K | 1 / 1 | Not enough data | View | |
| 127 | IPTV 1 Year | ≈ ₨ 6,759.33 PER 1K | 1 / 1 | Not enough data | View | |
|
Spotify
|
||||||
| 128 | Spotify 1 Month | ≈ ₨ 675.93 PER 1K | 1 / 1 | Not enough data | View | |
| 129 | Spotify 3 Month | ≈ ₨ 1,689.83 PER 1K | 1 / 1 | Not enough data | View | |
| 130 | Spotify 6 Month | ≈ ₨ 3,379.66 PER 1K | 1 / 1 | Not enough data | View | |
| 131 | Spotify 1 Year | ≈ ₨ 7,373.81 PER 1K | 1 / 1 | Not enough data | View | |
|
Anghami
|
||||||
| 132 | Anghami 1 Month | ≈ ₨ 460.86 PER 1K | 1 / 1 | Not enough data | View | |
| 133 | Anghami 3 Month | ≈ ₨ 1,536.21 PER 1K | 1 / 1 | Not enough data | View | |
| 134 | Anghami 6 Month | ≈ ₨ 2,457.94 PER 1K | 1 / 1 | Not enough data | View | |
| 135 | Anghami 1 Year | ≈ ₨ 4,608.63 PER 1K | 1 / 1 | Not enough data | View | |
|
Canva Subscription
|
||||||
| 136 | Canva 1 Year | ≈ ₨ 1,075.35 PER 1K | 1 / 1 | Not enough data | View | |
| 137 | Canva Lifetime | ≈ ₨ 1,843.45 PER 1K | 1 / 1 | Not enough data | View | |
|
Watch it Subscription
|
||||||
| 172 | Watch it 1 Month Full Account | ≈ ₨ 1,382.59 PER 1K | 1 / 1 | Not enough data | View | |
|
Youtube Premium Subscription
|
||||||
| 173 | youtube Premium 1 Month | ≈ ₨ 921.73 PER 1K | 1 / 1 | Not enough data | View | |
|
Tiktok Accounts
|
||||||
| 174 | Creativity Program Account | ≈ ₨ 1,536.21 PER 1K | 1 / 1 | Not enough data | View | |
|
Windows Keys
|
||||||
| 175 | Windows 10 | ≈ ₨ 1,689.83 PER 1K | 1 / 1 | Not enough data | View | |
| 176 | Windows 11 | ≈ ₨ 1,689.83 PER 1K | 1 / 1 | Not enough data | View | |
|
Microsoft Office Key
|
||||||
| 177 | Microsoft Office Professional Plus 2016 | ≈ ₨ 2,150.70 PER 1K | 1 / 1 | Not enough data | ||
| 178 | Microsoft Office Professional Plus 2019 | ≈ ₨ 2,150.70 PER 1K | 1 / 1 | Not enough data | ||
| 179 | Microsoft Office Professional Plus 2021 | ≈ ₨ 2,304.32 PER 1K | 1 / 1 | Not enough data | ||
|
Fortnite Crew Pack
|
||||||
| 180 | Fortnite Crew Pack | ≈ ₨ 1,256.90 PER 1K | 1 / 1 | Not enough data | ||
|
Whatsaap Fake Numbers
|
||||||
| 181 | Canada Number | ≈ ₨ 768.11 PER 1K | 1 / 1 | Not enough data | View | |
|
8 Ball Pool
|
||||||
| 182 | 100 Million Coins (8 Ball Pool) | ≈ ₨ 1,382.59 PER 1K | 1 / 1 | Not enough data | View | |
| 183 | 500 Million Coins (8 Ball Pool) | ≈ ₨ 3,072.42 PER 1K | 1 / 1 | Not enough data | View | |
| 184 | 1 Billion Coins (8 Ball Pool) | ≈ ₨ 5,530.36 PER 1K | 1 / 1 | Not enough data | View | |
| 185 | 2 Billion Coins (8 Ball Pool) | ≈ ₨ 10,138.99 PER 1K | 1 / 1 | Not enough data | ||
| 186 | 3 Billion Coins (8 Ball Pool) | ≈ ₨ 15,054.87 PER 1K | 1 / 1 | Not enough data | ||
| 187 | 5 Billion Coins (8 Ball Pool) | ≈ ₨ 23,350.40 PER 1K | 1 / 1 | Not enough data | ||
|
Jawaker Tokens
|
||||||
| 188 | 10k Jawaker Tokens | ≈ ₨ 473.15 PER 1K | 1 / 1 | Not enough data | ||
| 189 | 20k Jawaker | ≈ ₨ 903.29 PER 1K | 1 / 1 | Not enough data | ||
| 190 | 32.5k jawaker | ≈ ₨ 1,413.31 PER 1K | 1 / 1 | Not enough data | ||
| 191 | 70k Jawaker | ≈ ₨ 2,918.80 PER 1K | 1 / 1 | Not enough data | ||
| 192 | 100k Jawaker | ≈ ₨ 4,301.39 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
| 193 | Alfa U-Share | 5.5 GB | ≈ ₨ 1,997.07 PER 1K | 1 / 1 | Not enough data | View | |
| 194 | Alfa U-Share | 11 GB | ≈ ₨ 2,642.28 PER 1K | 1 / 1 | Not enough data | View | |
| 195 | Alfa U-Share | 22 GB | ≈ ₨ 3,871.25 PER 1K | 1 / 1 | Not enough data | View | |
| 196 | Alfa U-Share | 33 GB | ≈ ₨ 4,854.43 PER 1K | 1 / 1 | Not enough data | View | |
| 197 | Alfa U-Share | 44 GB | ≈ ₨ 6,237.02 PER 1K | 1 / 1 | Not enough data | View | |
|
Chat GPT Subscription
|
||||||
| 198 | Chat GPT 1 Month Shared | ≈ ₨ 835.14 PER 1K | 1 / 1 | Not enough data | View | |
| 199 | Chat GPT 3 Month Shared | ≈ ₨ 1,952.38 PER 1K | 1 / 1 | Not enough data | ||
| 200 | Chat GPT 1 Year Shared | ≈ ₨ 6,421.36 PER 1K | 1 / 1 | Not enough data | View | |
| 201 | Chat GPT Private 1 Month | ≈ ₨ 1,952.38 PER 1K | 1 / 1 | Not enough data | View | |
| 202 | Chat GPT Private 3 Month | ≈ ₨ 5,530.36 PER 1K | 1 / 1 | Not enough data | ||
| 203 | Chat GPT Private 1 Year | ≈ ₨ 13,211.41 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
|
Tiktok Services
|
||||||
| 209 | TikTok Likes | Real Profiles | Instant ⚡ | ≈ ₨ 55.83 PER 1K | 10 / 10000000 | Not enough data | ||
| 210 | TikTok Video Views | Real Views 100% (New Service) | ≈ ₨ 61.45 PER 1K | 5000 / 50000 | Not enough data | ||
| 211 | ⭐TikTok Video Saves | Max 100K | Instant | ≈ ₨ 45.63 PER 1K | 10 / 100000000 | Not enough data | ||
| 212 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ ₨ 52.54 PER 1K | 10 / 10000000 | Not enough data | ||
| 213 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ ₨ 138.26 PER 1K | 10 / 10000000 | Not enough data | ||
| 217 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ ₨ 52.54 PER 1K | 10 / 10000000 | Not enough data | ||
| 218 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ ₨ 138.26 PER 1K | 10 / 10000000 | Not enough data | ||
|
Facebook Services
|
||||||
| 215 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ ₨ 93.46 PER 1K | 100 / 1000000 | Not enough data | ||
| 216 | ⭐ Facebook Post Likes | Max 50K | Instant | ≈ ₨ 431.37 PER 1K | 10 / 500000 | Not enough data | ||
| 220 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ ₨ 93.46 PER 1K | 100 / 1000000 | Not enough data | ||
| 222 | Facebook Video Views | Max 2M | Non Drop | ≈ ₨ 203.52 PER 1K | 500 / 2147483647 | Not enough data | ||
|
⭐️ Instagram Services
|
||||||
| 223 | Instagram Followers - Old & Real 15 Post - High Quality- Refill ✔️ | ≈ ₨ 491.59 PER 1K | 10 / 100000 | Not enough data | ||
| 224 | Instagram Shares | ≈ ₨ 153.62 PER 1K | 20 / 100000 | Not enough data | ||
| 225 | ⚡ Instagram Likes | High Quality | Non Drop | ≈ ₨ 47.45 PER 1K | 10 / 1000000 | Not enough data | ||
| 226 | Instagram Repost ♻️ | ≈ ₨ 460.86 PER 1K | 10 / 10000 | Not enough data | ||
| 227 | ⭐ Instagram Video Views | Max Unlimited | Instant | ≈ ₨ 3.07 PER 1K | 100 / 2147483647 | Not enough data | ||
| 228 | Instagram Save | Max 50K | Real Profiles | Instant | ≈ ₨ 8.85 PER 1K | 10 / 50000 | Not enough data | ||