| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Netflix Subscription
|
||||||
| 96 | Netflix 1 User 1 Month | ≈ ₹ 121.48 PER 1K | 1 / 1 | Not enough data | View | |
| 97 | Netflix 1 User 3 Month | ≈ ₹ 438.27 PER 1K | 1 / 1 | Not enough data | View | |
| 99 | Netflix 1 user lifetime (VPN + ADS) | ≈ ₹ 92.51 PER 1K | 1 / 1 | Not enough data | View | |
| 100 | Netflix 1 Month Full Account | ≈ ₹ 887.75 PER 1K | 1 / 1 | Not enough data | View | |
|
Shahid Subscription
|
||||||
| 102 | Shahid 1 User 1 Month | ≈ ₹ 121.48 PER 1K | 1 / 1 | Not enough data | View | |
| 103 | Shahid 1 Month Full Account | ≈ ₹ 551.34 PER 1K | 1 / 1 | Not enough data | View | |
|
Prime Video Subscription
|
||||||
| 104 | Prime Video 1 User 1 Month | ≈ ₹ 185.03 PER 1K | 1 / 1 | Not enough data | View | |
| 105 | Prime Video 1 User 3 Month | ≈ ₹ 364.44 PER 1K | 1 / 1 | Not enough data | View | |
| 106 | Prime Video 1 User 6 Month | ≈ ₹ 644.78 PER 1K | 1 / 1 | Not enough data | View | |
| 107 | Prime Video 1 User 1 Year | ≈ ₹ 981.19 PER 1K | 1 / 1 | Not enough data | ||
| 108 | Prime Video 1 Month Full Account | ≈ ₹ 342.02 PER 1K | 1 / 1 | Not enough data | View | |
| 109 | Prime Video 3 Month Full Account | ≈ ₹ 1,233.50 PER 1K | 1 / 1 | Not enough data | View | |
| 110 | Prime Video 1 Year Full Account | ≈ ₹ 1,672.70 PER 1K | 1 / 1 | Not enough data | View | |
|
Crunchy Roll Subscription
|
||||||
| 111 | Crunchy Roll 1 User 1 Month | ≈ ₹ 185.03 PER 1K | 1 / 1 | Not enough data | View | |
| 112 | Crunchy Roll 1 User 3 Month | ≈ ₹ 359.77 PER 1K | 1 / 1 | Not enough data | View | |
| 113 | Crunchy Roll 1 User 1 Year | ≈ ₹ 1,233.50 PER 1K | 1 / 1 | Not enough data | View | |
| 114 | Crunchy Roll 1 Month Full Account | ≈ ₹ 770.94 PER 1K | 1 / 1 | Not enough data | View | |
|
Disney Plus Subscription
|
||||||
| 115 | Disney + 1 User 1 Month Normal | ≈ ₹ 215.86 PER 1K | 1 / 1 | Not enough data | View | |
| 116 | Disney + 1 User 3 Month Normal | ≈ ₹ 657.87 PER 1K | 1 / 1 | Not enough data | View | |
| 117 | Disney + 1 User 1 Year Normal | ≈ ₹ 1,850.25 PER 1K | 1 / 1 | Not enough data | View | |
| 118 | Disney + 1 User 1 Month High | ≈ ₹ 267.26 PER 1K | 1 / 1 | Not enough data | View | |
| 119 | Disney + 1 User 3 Month High | ≈ ₹ 770.94 PER 1K | 1 / 1 | Not enough data | View | |
| 120 | Disney + 1 User 1 Year High | ≈ ₹ 2,569.79 PER 1K | 1 / 1 | Not enough data | View | |
|
OSN +
|
||||||
| 121 | OSN + 1 User 1 Month | ≈ ₹ 205.58 PER 1K | 1 / 1 | Not enough data | View | |
| 122 | OSN + 1 User 3 Month | ≈ ₹ 596.19 PER 1K | 1 / 1 | Not enough data | View | |
| 123 | OSN + 1 User 1 Year | ≈ ₹ 1,747.46 PER 1K | 1 / 1 | Not enough data | View | |
| 124 | OSN + 1 Month Full Account | ≈ ₹ 873.73 PER 1K | 1 / 1 | Not enough data | View | |
|
IPTV Subscription
|
||||||
| 125 | IPTV 3 Month | ≈ ₹ 719.54 PER 1K | 1 / 1 | Not enough data | View | |
| 126 | IPTV 6 Month | ≈ ₹ 1,233.50 PER 1K | 1 / 1 | Not enough data | View | |
| 127 | IPTV 1 Year | ≈ ₹ 2,261.42 PER 1K | 1 / 1 | Not enough data | View | |
|
Spotify
|
||||||
| 128 | Spotify 1 Month | ≈ ₹ 226.14 PER 1K | 1 / 1 | Not enough data | View | |
| 129 | Spotify 3 Month | ≈ ₹ 565.35 PER 1K | 1 / 1 | Not enough data | View | |
| 130 | Spotify 6 Month | ≈ ₹ 1,130.71 PER 1K | 1 / 1 | Not enough data | View | |
| 131 | Spotify 1 Year | ≈ ₹ 2,467.00 PER 1K | 1 / 1 | Not enough data | View | |
|
Anghami
|
||||||
| 132 | Anghami 1 Month | ≈ ₹ 154.19 PER 1K | 1 / 1 | Not enough data | View | |
| 133 | Anghami 3 Month | ≈ ₹ 513.96 PER 1K | 1 / 1 | Not enough data | View | |
| 134 | Anghami 6 Month | ≈ ₹ 822.33 PER 1K | 1 / 1 | Not enough data | View | |
| 135 | Anghami 1 Year | ≈ ₹ 1,541.88 PER 1K | 1 / 1 | Not enough data | View | |
|
Canva Subscription
|
||||||
| 136 | Canva 1 Year | ≈ ₹ 359.77 PER 1K | 1 / 1 | Not enough data | View | |
| 137 | Canva Lifetime | ≈ ₹ 616.75 PER 1K | 1 / 1 | Not enough data | View | |
|
Watch it Subscription
|
||||||
| 172 | Watch it 1 Month Full Account | ≈ ₹ 462.56 PER 1K | 1 / 1 | Not enough data | View | |
|
Youtube Premium Subscription
|
||||||
| 173 | youtube Premium 1 Month | ≈ ₹ 308.38 PER 1K | 1 / 1 | Not enough data | View | |
|
Tiktok Accounts
|
||||||
| 174 | Creativity Program Account | ≈ ₹ 513.96 PER 1K | 1 / 1 | Not enough data | View | |
|
Windows Keys
|
||||||
| 175 | Windows 10 | ≈ ₹ 565.35 PER 1K | 1 / 1 | Not enough data | View | |
| 176 | Windows 11 | ≈ ₹ 565.35 PER 1K | 1 / 1 | Not enough data | View | |
|
Microsoft Office Key
|
||||||
| 177 | Microsoft Office Professional Plus 2016 | ≈ ₹ 719.54 PER 1K | 1 / 1 | Not enough data | ||
| 178 | Microsoft Office Professional Plus 2019 | ≈ ₹ 719.54 PER 1K | 1 / 1 | Not enough data | ||
| 179 | Microsoft Office Professional Plus 2021 | ≈ ₹ 770.94 PER 1K | 1 / 1 | Not enough data | ||
|
Fortnite Crew Pack
|
||||||
| 180 | Fortnite Crew Pack | ≈ ₹ 420.51 PER 1K | 1 / 1 | Not enough data | ||
|
Whatsaap Fake Numbers
|
||||||
| 181 | Canada Number | ≈ ₹ 256.98 PER 1K | 1 / 1 | Not enough data | View | |
|
8 Ball Pool
|
||||||
| 182 | 100 Million Coins (8 Ball Pool) | ≈ ₹ 462.56 PER 1K | 1 / 1 | Not enough data | View | |
| 183 | 500 Million Coins (8 Ball Pool) | ≈ ₹ 1,027.92 PER 1K | 1 / 1 | Not enough data | View | |
| 184 | 1 Billion Coins (8 Ball Pool) | ≈ ₹ 1,850.25 PER 1K | 1 / 1 | Not enough data | View | |
| 185 | 2 Billion Coins (8 Ball Pool) | ≈ ₹ 3,392.13 PER 1K | 1 / 1 | Not enough data | ||
| 186 | 3 Billion Coins (8 Ball Pool) | ≈ ₹ 5,036.79 PER 1K | 1 / 1 | Not enough data | ||
| 187 | 5 Billion Coins (8 Ball Pool) | ≈ ₹ 7,812.17 PER 1K | 1 / 1 | Not enough data | ||
|
Jawaker Tokens
|
||||||
| 188 | 10k Jawaker Tokens | ≈ ₹ 158.30 PER 1K | 1 / 1 | Not enough data | ||
| 189 | 20k Jawaker | ≈ ₹ 302.21 PER 1K | 1 / 1 | Not enough data | ||
| 190 | 32.5k jawaker | ≈ ₹ 472.84 PER 1K | 1 / 1 | Not enough data | ||
| 191 | 70k Jawaker | ≈ ₹ 976.52 PER 1K | 1 / 1 | Not enough data | ||
| 192 | 100k Jawaker | ≈ ₹ 1,439.08 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
| 193 | Alfa U-Share | 5.5 GB | ≈ ₹ 668.15 PER 1K | 1 / 1 | Not enough data | View | |
| 194 | Alfa U-Share | 11 GB | ≈ ₹ 884.01 PER 1K | 1 / 1 | Not enough data | View | |
| 195 | Alfa U-Share | 22 GB | ≈ ₹ 1,295.18 PER 1K | 1 / 1 | Not enough data | View | |
| 196 | Alfa U-Share | 33 GB | ≈ ₹ 1,624.11 PER 1K | 1 / 1 | Not enough data | View | |
| 197 | Alfa U-Share | 44 GB | ≈ ₹ 2,086.67 PER 1K | 1 / 1 | Not enough data | View | |
|
Chat GPT Subscription
|
||||||
| 198 | Chat GPT 1 Month Shared | ≈ ₹ 279.41 PER 1K | 1 / 1 | Not enough data | View | |
| 199 | Chat GPT 3 Month Shared | ≈ ₹ 653.19 PER 1K | 1 / 1 | Not enough data | ||
| 200 | Chat GPT 1 Year Shared | ≈ ₹ 2,148.35 PER 1K | 1 / 1 | Not enough data | View | |
| 201 | Chat GPT Private 1 Month | ≈ ₹ 653.19 PER 1K | 1 / 1 | Not enough data | View | |
| 202 | Chat GPT Private 3 Month | ≈ ₹ 1,850.25 PER 1K | 1 / 1 | Not enough data | ||
| 203 | Chat GPT Private 1 Year | ≈ ₹ 4,420.04 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
|
Tiktok Services
|
||||||
| 209 | TikTok Likes | Real Profiles | Instant ⚡ | ≈ ₹ 18.68 PER 1K | 10 / 10000000 | Not enough data | ||
| 210 | TikTok Video Views | Real Views 100% (New Service) | ≈ ₹ 20.56 PER 1K | 5000 / 50000 | Not enough data | ||
| 211 | ⭐TikTok Video Saves | Max 100K | Instant | ≈ ₹ 15.26 PER 1K | 10 / 100000000 | Not enough data | ||
| 212 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ ₹ 17.58 PER 1K | 10 / 10000000 | Not enough data | ||
| 213 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ ₹ 46.26 PER 1K | 10 / 10000000 | Not enough data | ||
| 217 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ ₹ 17.58 PER 1K | 10 / 10000000 | Not enough data | ||
| 218 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ ₹ 46.26 PER 1K | 10 / 10000000 | Not enough data | ||
|
Facebook Services
|
||||||
| 215 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ ₹ 31.27 PER 1K | 100 / 1000000 | Not enough data | ||
| 216 | ⭐ Facebook Post Likes | Max 50K | Instant | ≈ ₹ 144.32 PER 1K | 10 / 500000 | Not enough data | ||
| 220 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ ₹ 31.27 PER 1K | 100 / 1000000 | Not enough data | ||
| 222 | Facebook Video Views | Max 2M | Non Drop | ≈ ₹ 68.09 PER 1K | 500 / 2147483647 | Not enough data | ||
|
⭐️ Instagram Services
|
||||||
| 223 | Instagram Followers - Old & Real 15 Post - High Quality- Refill ✔️ | ≈ ₹ 164.47 PER 1K | 10 / 100000 | Not enough data | ||
| 224 | Instagram Shares | ≈ ₹ 51.40 PER 1K | 20 / 100000 | Not enough data | ||
| 225 | ⚡ Instagram Likes | High Quality | Non Drop | ≈ ₹ 15.88 PER 1K | 10 / 1000000 | Not enough data | ||
| 226 | Instagram Repost ♻️ | ≈ ₹ 154.19 PER 1K | 10 / 10000 | Not enough data | ||
| 227 | ⭐ Instagram Video Views | Max Unlimited | Instant | ≈ ₹ 1.03 PER 1K | 100 / 2147483647 | Not enough data | ||
| 228 | Instagram Save | Max 50K | Real Profiles | Instant | ≈ ₹ 2.96 PER 1K | 10 / 50000 | Not enough data | ||