| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Netflix Subscription
|
||||||
| 96 | Netflix 1 User 1 Month | ≈ € 1.13 PER 1K | 1 / 1 | Not enough data | View | |
| 97 | Netflix 1 User 3 Month | ≈ € 4.07 PER 1K | 1 / 1 | Not enough data | View | |
| 99 | Netflix 1 user lifetime (VPN + ADS) | ≈ € 0.8581 PER 1K | 1 / 1 | Not enough data | View | |
| 100 | Netflix 1 Month Full Account | ≈ € 8.23 PER 1K | 1 / 1 | Not enough data | View | |
|
Shahid Subscription
|
||||||
| 102 | Shahid 1 User 1 Month | ≈ € 1.13 PER 1K | 1 / 1 | Not enough data | View | |
| 103 | Shahid 1 Month Full Account | ≈ € 5.11 PER 1K | 1 / 1 | Not enough data | View | |
|
Prime Video Subscription
|
||||||
| 104 | Prime Video 1 User 1 Month | ≈ € 1.72 PER 1K | 1 / 1 | Not enough data | View | |
| 105 | Prime Video 1 User 3 Month | ≈ € 3.38 PER 1K | 1 / 1 | Not enough data | View | |
| 106 | Prime Video 1 User 6 Month | ≈ € 5.98 PER 1K | 1 / 1 | Not enough data | View | |
| 107 | Prime Video 1 User 1 Year | ≈ € 9.10 PER 1K | 1 / 1 | Not enough data | ||
| 108 | Prime Video 1 Month Full Account | ≈ € 3.17 PER 1K | 1 / 1 | Not enough data | View | |
| 109 | Prime Video 3 Month Full Account | ≈ € 11.44 PER 1K | 1 / 1 | Not enough data | View | |
| 110 | Prime Video 1 Year Full Account | ≈ € 15.52 PER 1K | 1 / 1 | Not enough data | View | |
|
Crunchy Roll Subscription
|
||||||
| 111 | Crunchy Roll 1 User 1 Month | ≈ € 1.72 PER 1K | 1 / 1 | Not enough data | View | |
| 112 | Crunchy Roll 1 User 3 Month | ≈ € 3.34 PER 1K | 1 / 1 | Not enough data | View | |
| 113 | Crunchy Roll 1 User 1 Year | ≈ € 11.44 PER 1K | 1 / 1 | Not enough data | View | |
| 114 | Crunchy Roll 1 Month Full Account | ≈ € 7.15 PER 1K | 1 / 1 | Not enough data | View | |
|
Disney Plus Subscription
|
||||||
| 115 | Disney + 1 User 1 Month Normal | ≈ € 2.00 PER 1K | 1 / 1 | Not enough data | View | |
| 116 | Disney + 1 User 3 Month Normal | ≈ € 6.10 PER 1K | 1 / 1 | Not enough data | View | |
| 117 | Disney + 1 User 1 Year Normal | ≈ € 17.16 PER 1K | 1 / 1 | Not enough data | View | |
| 118 | Disney + 1 User 1 Month High | ≈ € 2.48 PER 1K | 1 / 1 | Not enough data | View | |
| 119 | Disney + 1 User 3 Month High | ≈ € 7.15 PER 1K | 1 / 1 | Not enough data | View | |
| 120 | Disney + 1 User 1 Year High | ≈ € 23.84 PER 1K | 1 / 1 | Not enough data | View | |
|
OSN +
|
||||||
| 121 | OSN + 1 User 1 Month | ≈ € 1.91 PER 1K | 1 / 1 | Not enough data | View | |
| 122 | OSN + 1 User 3 Month | ≈ € 5.53 PER 1K | 1 / 1 | Not enough data | View | |
| 123 | OSN + 1 User 1 Year | ≈ € 16.21 PER 1K | 1 / 1 | Not enough data | View | |
| 124 | OSN + 1 Month Full Account | ≈ € 8.10 PER 1K | 1 / 1 | Not enough data | View | |
|
IPTV Subscription
|
||||||
| 125 | IPTV 3 Month | ≈ € 6.67 PER 1K | 1 / 1 | Not enough data | View | |
| 126 | IPTV 6 Month | ≈ € 11.44 PER 1K | 1 / 1 | Not enough data | View | |
| 127 | IPTV 1 Year | ≈ € 20.98 PER 1K | 1 / 1 | Not enough data | View | |
|
Spotify
|
||||||
| 128 | Spotify 1 Month | ≈ € 2.10 PER 1K | 1 / 1 | Not enough data | View | |
| 129 | Spotify 3 Month | ≈ € 5.24 PER 1K | 1 / 1 | Not enough data | View | |
| 130 | Spotify 6 Month | ≈ € 10.49 PER 1K | 1 / 1 | Not enough data | View | |
| 131 | Spotify 1 Year | ≈ € 22.88 PER 1K | 1 / 1 | Not enough data | View | |
|
Anghami
|
||||||
| 132 | Anghami 1 Month | ≈ € 1.43 PER 1K | 1 / 1 | Not enough data | View | |
| 133 | Anghami 3 Month | ≈ € 4.77 PER 1K | 1 / 1 | Not enough data | View | |
| 134 | Anghami 6 Month | ≈ € 7.63 PER 1K | 1 / 1 | Not enough data | View | |
| 135 | Anghami 1 Year | ≈ € 14.30 PER 1K | 1 / 1 | Not enough data | View | |
|
Canva Subscription
|
||||||
| 136 | Canva 1 Year | ≈ € 3.34 PER 1K | 1 / 1 | Not enough data | View | |
| 137 | Canva Lifetime | ≈ € 5.72 PER 1K | 1 / 1 | Not enough data | View | |
|
Watch it Subscription
|
||||||
| 172 | Watch it 1 Month Full Account | ≈ € 4.29 PER 1K | 1 / 1 | Not enough data | View | |
|
Youtube Premium Subscription
|
||||||
| 173 | youtube Premium 1 Month | ≈ € 2.86 PER 1K | 1 / 1 | Not enough data | View | |
|
Tiktok Accounts
|
||||||
| 174 | Creativity Program Account | ≈ € 4.77 PER 1K | 1 / 1 | Not enough data | View | |
|
Windows Keys
|
||||||
| 175 | Windows 10 | ≈ € 5.24 PER 1K | 1 / 1 | Not enough data | View | |
| 176 | Windows 11 | ≈ € 5.24 PER 1K | 1 / 1 | Not enough data | View | |
|
Microsoft Office Key
|
||||||
| 177 | Microsoft Office Professional Plus 2016 | ≈ € 6.67 PER 1K | 1 / 1 | Not enough data | ||
| 178 | Microsoft Office Professional Plus 2019 | ≈ € 6.67 PER 1K | 1 / 1 | Not enough data | ||
| 179 | Microsoft Office Professional Plus 2021 | ≈ € 7.15 PER 1K | 1 / 1 | Not enough data | ||
|
Fortnite Crew Pack
|
||||||
| 180 | Fortnite Crew Pack | ≈ € 3.90 PER 1K | 1 / 1 | Not enough data | ||
|
Whatsaap Fake Numbers
|
||||||
| 181 | Canada Number | ≈ € 2.38 PER 1K | 1 / 1 | Not enough data | View | |
|
8 Ball Pool
|
||||||
| 182 | 100 Million Coins (8 Ball Pool) | ≈ € 4.29 PER 1K | 1 / 1 | Not enough data | View | |
| 183 | 500 Million Coins (8 Ball Pool) | ≈ € 9.53 PER 1K | 1 / 1 | Not enough data | View | |
| 184 | 1 Billion Coins (8 Ball Pool) | ≈ € 17.16 PER 1K | 1 / 1 | Not enough data | View | |
| 185 | 2 Billion Coins (8 Ball Pool) | ≈ € 31.47 PER 1K | 1 / 1 | Not enough data | ||
| 186 | 3 Billion Coins (8 Ball Pool) | ≈ € 46.72 PER 1K | 1 / 1 | Not enough data | ||
| 187 | 5 Billion Coins (8 Ball Pool) | ≈ € 72.47 PER 1K | 1 / 1 | Not enough data | ||
|
Jawaker Tokens
|
||||||
| 188 | 10k Jawaker Tokens | ≈ € 1.47 PER 1K | 1 / 1 | Not enough data | ||
| 189 | 20k Jawaker | ≈ € 2.80 PER 1K | 1 / 1 | Not enough data | ||
| 190 | 32.5k jawaker | ≈ € 4.39 PER 1K | 1 / 1 | Not enough data | ||
| 191 | 70k Jawaker | ≈ € 9.06 PER 1K | 1 / 1 | Not enough data | ||
| 192 | 100k Jawaker | ≈ € 13.35 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
| 193 | Alfa U-Share | 5.5 GB | ≈ € 6.20 PER 1K | 1 / 1 | Not enough data | View | |
| 194 | Alfa U-Share | 11 GB | ≈ € 8.20 PER 1K | 1 / 1 | Not enough data | View | |
| 195 | Alfa U-Share | 22 GB | ≈ € 12.01 PER 1K | 1 / 1 | Not enough data | View | |
| 196 | Alfa U-Share | 33 GB | ≈ € 15.07 PER 1K | 1 / 1 | Not enough data | View | |
| 197 | Alfa U-Share | 44 GB | ≈ € 19.36 PER 1K | 1 / 1 | Not enough data | View | |
|
Chat GPT Subscription
|
||||||
| 198 | Chat GPT 1 Month Shared | ≈ € 2.59 PER 1K | 1 / 1 | Not enough data | View | |
| 199 | Chat GPT 3 Month Shared | ≈ € 6.06 PER 1K | 1 / 1 | Not enough data | ||
| 200 | Chat GPT 1 Year Shared | ≈ € 19.93 PER 1K | 1 / 1 | Not enough data | View | |
| 201 | Chat GPT Private 1 Month | ≈ € 6.06 PER 1K | 1 / 1 | Not enough data | View | |
| 202 | Chat GPT Private 3 Month | ≈ € 17.16 PER 1K | 1 / 1 | Not enough data | ||
| 203 | Chat GPT Private 1 Year | ≈ € 41.00 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
|
Tiktok Services
|
||||||
| 209 | TikTok Likes | Real Profiles | Instant ⚡ | ≈ € 0.1733 PER 1K | 10 / 10000000 | Not enough data | ||
| 210 | TikTok Video Views | Real Views 100% (New Service) | ≈ € 0.1907 PER 1K | 5000 / 50000 | Not enough data | ||
| 211 | ⭐TikTok Video Saves | Max 100K | Instant | ≈ € 0.1416 PER 1K | 10 / 100000000 | Not enough data | ||
| 212 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ € 0.163 PER 1K | 10 / 10000000 | Not enough data | ||
| 213 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ € 0.4291 PER 1K | 10 / 10000000 | Not enough data | ||
| 217 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ € 0.163 PER 1K | 10 / 10000000 | Not enough data | ||
| 218 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ € 0.4291 PER 1K | 10 / 10000000 | Not enough data | ||
|
Facebook Services
|
||||||
| 215 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ € 0.2901 PER 1K | 100 / 1000000 | Not enough data | ||
| 216 | ⭐ Facebook Post Likes | Max 50K | Instant | ≈ € 1.34 PER 1K | 10 / 500000 | Not enough data | ||
| 220 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ € 0.2901 PER 1K | 100 / 1000000 | Not enough data | ||
| 222 | Facebook Video Views | Max 2M | Non Drop | ≈ € 0.6316 PER 1K | 500 / 2147483647 | Not enough data | ||
|
⭐️ Instagram Services
|
||||||
| 223 | Instagram Followers - Old & Real 15 Post - High Quality- Refill ✔️ | ≈ € 1.53 PER 1K | 10 / 100000 | Not enough data | ||
| 224 | Instagram Shares | ≈ € 0.4767 PER 1K | 20 / 100000 | Not enough data | ||
| 225 | ⚡ Instagram Likes | High Quality | Non Drop | ≈ € 0.1473 PER 1K | 10 / 1000000 | Not enough data | ||
| 226 | Instagram Repost ♻️ | ≈ € 1.43 PER 1K | 10 / 10000 | Not enough data | ||
| 227 | ⭐ Instagram Video Views | Max Unlimited | Instant | ≈ € 0.0095 PER 1K | 100 / 2147483647 | Not enough data | ||
| 228 | Instagram Save | Max 50K | Real Profiles | Instant | ≈ € 0.0275 PER 1K | 10 / 50000 | Not enough data | ||