| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
Netflix Subscription
|
||||||
| 96 | Netflix 1 User 1 Month | ≈ R$ 6.70 PER 1K | 1 / 1 | Not enough data | View | |
| 97 | Netflix 1 User 3 Month | ≈ R$ 24.19 PER 1K | 1 / 1 | Not enough data | View | |
| 99 | Netflix 1 user lifetime (VPN + ADS) | ≈ R$ 5.11 PER 1K | 1 / 1 | Not enough data | View | |
| 100 | Netflix 1 Month Full Account | ≈ R$ 48.99 PER 1K | 1 / 1 | Not enough data | View | |
|
Shahid Subscription
|
||||||
| 102 | Shahid 1 User 1 Month | ≈ R$ 6.70 PER 1K | 1 / 1 | Not enough data | View | |
| 103 | Shahid 1 Month Full Account | ≈ R$ 30.43 PER 1K | 1 / 1 | Not enough data | View | |
|
Prime Video Subscription
|
||||||
| 104 | Prime Video 1 User 1 Month | ≈ R$ 10.21 PER 1K | 1 / 1 | Not enough data | View | |
| 105 | Prime Video 1 User 3 Month | ≈ R$ 20.11 PER 1K | 1 / 1 | Not enough data | View | |
| 106 | Prime Video 1 User 6 Month | ≈ R$ 35.58 PER 1K | 1 / 1 | Not enough data | View | |
| 107 | Prime Video 1 User 1 Year | ≈ R$ 54.15 PER 1K | 1 / 1 | Not enough data | ||
| 108 | Prime Video 1 Month Full Account | ≈ R$ 18.87 PER 1K | 1 / 1 | Not enough data | View | |
| 109 | Prime Video 3 Month Full Account | ≈ R$ 68.07 PER 1K | 1 / 1 | Not enough data | View | |
| 110 | Prime Video 1 Year Full Account | ≈ R$ 92.31 PER 1K | 1 / 1 | Not enough data | View | |
|
Crunchy Roll Subscription
|
||||||
| 111 | Crunchy Roll 1 User 1 Month | ≈ R$ 10.21 PER 1K | 1 / 1 | Not enough data | View | |
| 112 | Crunchy Roll 1 User 3 Month | ≈ R$ 19.85 PER 1K | 1 / 1 | Not enough data | View | |
| 113 | Crunchy Roll 1 User 1 Year | ≈ R$ 68.07 PER 1K | 1 / 1 | Not enough data | View | |
| 114 | Crunchy Roll 1 Month Full Account | ≈ R$ 42.54 PER 1K | 1 / 1 | Not enough data | View | |
|
Disney Plus Subscription
|
||||||
| 115 | Disney + 1 User 1 Month Normal | ≈ R$ 11.91 PER 1K | 1 / 1 | Not enough data | View | |
| 116 | Disney + 1 User 3 Month Normal | ≈ R$ 36.30 PER 1K | 1 / 1 | Not enough data | View | |
| 117 | Disney + 1 User 1 Year Normal | ≈ R$ 102.11 PER 1K | 1 / 1 | Not enough data | View | |
| 118 | Disney + 1 User 1 Month High | ≈ R$ 14.75 PER 1K | 1 / 1 | Not enough data | View | |
| 119 | Disney + 1 User 3 Month High | ≈ R$ 42.54 PER 1K | 1 / 1 | Not enough data | View | |
| 120 | Disney + 1 User 1 Year High | ≈ R$ 141.82 PER 1K | 1 / 1 | Not enough data | View | |
|
OSN +
|
||||||
| 121 | OSN + 1 User 1 Month | ≈ R$ 11.35 PER 1K | 1 / 1 | Not enough data | View | |
| 122 | OSN + 1 User 3 Month | ≈ R$ 32.90 PER 1K | 1 / 1 | Not enough data | View | |
| 123 | OSN + 1 User 1 Year | ≈ R$ 96.43 PER 1K | 1 / 1 | Not enough data | View | |
| 124 | OSN + 1 Month Full Account | ≈ R$ 48.22 PER 1K | 1 / 1 | Not enough data | View | |
|
IPTV Subscription
|
||||||
| 125 | IPTV 3 Month | ≈ R$ 39.71 PER 1K | 1 / 1 | Not enough data | View | |
| 126 | IPTV 6 Month | ≈ R$ 68.07 PER 1K | 1 / 1 | Not enough data | View | |
| 127 | IPTV 1 Year | ≈ R$ 124.80 PER 1K | 1 / 1 | Not enough data | View | |
|
Spotify
|
||||||
| 128 | Spotify 1 Month | ≈ R$ 12.48 PER 1K | 1 / 1 | Not enough data | View | |
| 129 | Spotify 3 Month | ≈ R$ 31.20 PER 1K | 1 / 1 | Not enough data | View | |
| 130 | Spotify 6 Month | ≈ R$ 62.40 PER 1K | 1 / 1 | Not enough data | View | |
| 131 | Spotify 1 Year | ≈ R$ 136.14 PER 1K | 1 / 1 | Not enough data | View | |
|
Anghami
|
||||||
| 132 | Anghami 1 Month | ≈ R$ 8.51 PER 1K | 1 / 1 | Not enough data | View | |
| 133 | Anghami 3 Month | ≈ R$ 28.36 PER 1K | 1 / 1 | Not enough data | View | |
| 134 | Anghami 6 Month | ≈ R$ 45.38 PER 1K | 1 / 1 | Not enough data | View | |
| 135 | Anghami 1 Year | ≈ R$ 85.09 PER 1K | 1 / 1 | Not enough data | View | |
|
Canva Subscription
|
||||||
| 136 | Canva 1 Year | ≈ R$ 19.85 PER 1K | 1 / 1 | Not enough data | View | |
| 137 | Canva Lifetime | ≈ R$ 34.04 PER 1K | 1 / 1 | Not enough data | View | |
|
Watch it Subscription
|
||||||
| 172 | Watch it 1 Month Full Account | ≈ R$ 25.53 PER 1K | 1 / 1 | Not enough data | View | |
|
Youtube Premium Subscription
|
||||||
| 173 | youtube Premium 1 Month | ≈ R$ 17.02 PER 1K | 1 / 1 | Not enough data | View | |
|
Tiktok Accounts
|
||||||
| 174 | Creativity Program Account | ≈ R$ 28.36 PER 1K | 1 / 1 | Not enough data | View | |
|
Windows Keys
|
||||||
| 175 | Windows 10 | ≈ R$ 31.20 PER 1K | 1 / 1 | Not enough data | View | |
| 176 | Windows 11 | ≈ R$ 31.20 PER 1K | 1 / 1 | Not enough data | View | |
|
Microsoft Office Key
|
||||||
| 177 | Microsoft Office Professional Plus 2016 | ≈ R$ 39.71 PER 1K | 1 / 1 | Not enough data | ||
| 178 | Microsoft Office Professional Plus 2019 | ≈ R$ 39.71 PER 1K | 1 / 1 | Not enough data | ||
| 179 | Microsoft Office Professional Plus 2021 | ≈ R$ 42.54 PER 1K | 1 / 1 | Not enough data | ||
|
Fortnite Crew Pack
|
||||||
| 180 | Fortnite Crew Pack | ≈ R$ 23.21 PER 1K | 1 / 1 | Not enough data | ||
|
Whatsaap Fake Numbers
|
||||||
| 181 | Canada Number | ≈ R$ 14.18 PER 1K | 1 / 1 | Not enough data | View | |
|
8 Ball Pool
|
||||||
| 182 | 100 Million Coins (8 Ball Pool) | ≈ R$ 25.53 PER 1K | 1 / 1 | Not enough data | View | |
| 183 | 500 Million Coins (8 Ball Pool) | ≈ R$ 56.73 PER 1K | 1 / 1 | Not enough data | View | |
| 184 | 1 Billion Coins (8 Ball Pool) | ≈ R$ 102.11 PER 1K | 1 / 1 | Not enough data | View | |
| 185 | 2 Billion Coins (8 Ball Pool) | ≈ R$ 187.20 PER 1K | 1 / 1 | Not enough data | ||
| 186 | 3 Billion Coins (8 Ball Pool) | ≈ R$ 277.96 PER 1K | 1 / 1 | Not enough data | ||
| 187 | 5 Billion Coins (8 Ball Pool) | ≈ R$ 431.12 PER 1K | 1 / 1 | Not enough data | ||
|
Jawaker Tokens
|
||||||
| 188 | 10k Jawaker Tokens | ≈ R$ 8.74 PER 1K | 1 / 1 | Not enough data | ||
| 189 | 20k Jawaker | ≈ R$ 16.68 PER 1K | 1 / 1 | Not enough data | ||
| 190 | 32.5k jawaker | ≈ R$ 26.09 PER 1K | 1 / 1 | Not enough data | ||
| 191 | 70k Jawaker | ≈ R$ 53.89 PER 1K | 1 / 1 | Not enough data | ||
| 192 | 100k Jawaker | ≈ R$ 79.42 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
| 193 | Alfa U-Share | 5.5 GB | ≈ R$ 36.87 PER 1K | 1 / 1 | Not enough data | View | |
| 194 | Alfa U-Share | 11 GB | ≈ R$ 48.78 PER 1K | 1 / 1 | Not enough data | View | |
| 195 | Alfa U-Share | 22 GB | ≈ R$ 71.48 PER 1K | 1 / 1 | Not enough data | View | |
| 196 | Alfa U-Share | 33 GB | ≈ R$ 89.63 PER 1K | 1 / 1 | Not enough data | View | |
| 197 | Alfa U-Share | 44 GB | ≈ R$ 115.15 PER 1K | 1 / 1 | Not enough data | View | |
|
Chat GPT Subscription
|
||||||
| 198 | Chat GPT 1 Month Shared | ≈ R$ 15.42 PER 1K | 1 / 1 | Not enough data | View | |
| 199 | Chat GPT 3 Month Shared | ≈ R$ 36.05 PER 1K | 1 / 1 | Not enough data | ||
| 200 | Chat GPT 1 Year Shared | ≈ R$ 118.56 PER 1K | 1 / 1 | Not enough data | View | |
| 201 | Chat GPT Private 1 Month | ≈ R$ 36.05 PER 1K | 1 / 1 | Not enough data | View | |
| 202 | Chat GPT Private 3 Month | ≈ R$ 102.11 PER 1K | 1 / 1 | Not enough data | ||
| 203 | Chat GPT Private 1 Year | ≈ R$ 243.92 PER 1K | 1 / 1 | Not enough data | ||
|
ALFA U-Share
|
||||||
|
Tiktok Services
|
||||||
| 209 | TikTok Likes | Real Profiles | Instant ⚡ | ≈ R$ 1.03 PER 1K | 10 / 10000000 | Not enough data | ||
| 210 | TikTok Video Views | Real Views 100% (New Service) | ≈ R$ 1.13 PER 1K | 5000 / 50000 | Not enough data | ||
| 211 | ⭐TikTok Video Saves | Max 100K | Instant | ≈ R$ 0.8424 PER 1K | 10 / 100000000 | Not enough data | ||
| 212 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ R$ 0.97 PER 1K | 10 / 10000000 | Not enough data | ||
| 213 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ R$ 2.55 PER 1K | 10 / 10000000 | Not enough data | ||
| 217 | ⭐TikTok Video Share | Max 100M | Fast ⚡ | ≈ R$ 0.97 PER 1K | 10 / 10000000 | Not enough data | ||
| 218 | TikTok Story Likes | Max 50K | High Quality | Instant | ≈ R$ 2.55 PER 1K | 10 / 10000000 | Not enough data | ||
|
Facebook Services
|
||||||
| 215 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ R$ 1.73 PER 1K | 100 / 1000000 | Not enough data | ||
| 216 | ⭐ Facebook Post Likes | Max 50K | Instant | ≈ R$ 7.96 PER 1K | 10 / 500000 | Not enough data | ||
| 220 | ⭐Facebook Profile Followers | Max 1M | Non Drop | ≈ R$ 1.73 PER 1K | 100 / 1000000 | Not enough data | ||
| 222 | Facebook Video Views | Max 2M | Non Drop | ≈ R$ 3.76 PER 1K | 500 / 2147483647 | Not enough data | ||
|
⭐️ Instagram Services
|
||||||
| 223 | Instagram Followers - Old & Real 15 Post - High Quality- Refill ✔️ | ≈ R$ 9.08 PER 1K | 10 / 100000 | Not enough data | ||
| 224 | Instagram Shares | ≈ R$ 2.84 PER 1K | 20 / 100000 | Not enough data | ||
| 225 | ⚡ Instagram Likes | High Quality | Non Drop | ≈ R$ 0.8761 PER 1K | 10 / 1000000 | Not enough data | ||
| 226 | Instagram Repost ♻️ | ≈ R$ 8.51 PER 1K | 10 / 10000 | Not enough data | ||
| 227 | ⭐ Instagram Video Views | Max Unlimited | Instant | ≈ R$ 0.0567 PER 1K | 100 / 2147483647 | Not enough data | ||
| 228 | Instagram Save | Max 50K | Real Profiles | Instant | ≈ R$ 0.1634 PER 1K | 10 / 50000 | Not enough data | ||